The National Examination Council (NECO) has officially released the General Certificate Examination (GCE) timetable for 2024. This timetable is essential for candidates preparing for the November-December NECO GCE, a nationally recognized examination in Nigeria. The NECO GCE is typically taken by external candidates, such as private students, who wish to obtain their secondary school certificate for university admission or career purposes.
Accessing the Full Timetable
Candidates sitting for the examination are to check the timetable below. See also NECO Registration Form Out For 2024
NECO GCE Timetable For Nov/Dec Exam 2024
| Date | Paper Code | Subject and Paper Title | Duration | Time |
|---|---|---|---|---|
| Thursday, 14th Nov. | 4104 4114 | French Paper IV (Oral) Arabic Paper | Actual date and time will be fixed by the Council | |
| Friday, 15th Nov. | 4101 4102 | French paper I (Written comprehension) French paper II (Written expression) | 1hr 1hr 45mins | 3:00pm – 4:00pm 4:00pm – 5:45pm |
| 2043 | Further Mathematics paper III (Objective) | 2hrs | 10:00am – 12:00 noon | |
| Saturday, 16th Nov. | 2042 2051 | Further Mathematics Paper II (Essay) Health Education Paper 1 (Test of Practical) | 2hrs 30mins 1hr 30mins | 12:10 – 2:40pm 3:00pm – 4:30pm |
| 4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3:00pm – 4:40pm | |
| Monday, 18th Nov. | 2021 | Chemistry Paper I (Alternative to Practical) | 2hrs | 2:00pm – 4:00pm |
| Tuesday, 19th Nov. | 1033&1032 | Civic Education Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| Wednesday, 20th Nov. | 4113 | Arabic Paper III (Objective) | 1hr 30mins | 2:00pm – 3:30pm |
| 4112 | Arabic Paper II (Essay & Literature) | 2hrs | 3:30p – 5:30pm | |
| Thursday, 21st Nov. | 2023&2022 | Chemistry Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| Friday, 22nd Nov. | 4093 | Literature in English Paper III (Objective) | 1hr | 3:00pm – 4:00pm |
| 4094 | Literature in English Paper IV (Prose) | 1hr 15mins | 4:00pm – 5:15pm | |
| 5032 | Financial Accounting Paper III (Objective) | 1hr 20mins | 10:00am – 11:20am | |
| Saturday, 23rd Nov. | 5022 | Financial Accounting Paper II (Theory & Practice) | 2hrs 30mins | 11:20am – 1:50pm |
| 6271 | Data Processing Paper I (Alternative to Practical) | 1hr 45mins | 2:45pm – 4:30pm | |
| Monday, 25th Nov. | 3011 | Technical Drawing Paper I Practical | 3hrs | 2:00pm – 5:00pm |
| 2071 | Physical Education Paper I (Theory & Practice) | 2hrs | 2:00pm – 4:00pm | |
| Tuesday, 26th Nov. | 2031 | Physics Paper I (Alternative to Practical) | 2hrs 45mins | 2:00pm – 4:45pm |
| Wednesday, 27th Nov. | 4063&4061 | Geography Paper III & I (Objective & Practical) | 2hrs 30mins | 2:00p – 4:30pm |
| Thursday, 28th Nov. | 2033&2032 | Physics Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| Friday, 29th Nov. | 2011 | Biology Paper I (Alternative to Practical) | 2hrs | 3:00pm – 5:00pm |
| 1013 | English Paper III (Objective) | 1hr | 10:00am – 11:00am | |
| Saturday, 30th Nov. | 1012 | English Paper II (Essay) | 1hr 45mins | 11:15am – 1:00pm |
| 1014 | English Paper IV (Test of Orals) | 45mins | 1:15pm – 2;00pm | |
| 2061 | Agricultural Science Paper I (Alternative to Practical) | 1hr 30mins | 3:00pm – 4:30pm | |
| Monday, 2nd Dec. | 2013&2012 | Biology Paper III & II (Objective & Essay) | 2hrs 30mins | 2:00pm – 4:30pm |
| Tuesday, 3rd Dec. | 4053&4052 | History Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| 6273&6272 | Data Processing Paper II & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm | |
| Wednesday, 4th Dec. | 6283&6282 6333&6332 | Store Keeping Paper III & II (Objective & Essay) Marketing Paper III & II (Objective & Essay) | 2hrs 40mins 2hrs 40mins | 2:00pm – 4:40pm 2:00pm – 4:40pm |
| 6343&6342 | Salesmanship Paper III & II (Objective & Essay) | 2hrs 40mins | 2:00pm – 4:40pm | |
| Thursday, 5th Dec. | 4083&4082 | Economics Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| Friday, 6th Dec | 4062 | Geography Paper II (Essay) | 2hrs | 3:00pm – 5:00pm |
| 3013&3014 | Technical Drawing Paper III & IV (Objective and Drawing) | 2hrs 30mins | 10:00am – 12:30pm | |
| Saturday, 7th Dec. | 2073&2072 | Physical Education Paper III & II (Objective & Essay) | 2hrs | 10:00am – 12:00 noon |
| 2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 1:00pm – 3:00pm | |
| Monday, 9th Dec. | 2063&2062 | Agricultural Science Paper III & II (Objective & Essay) | 2hrs 30mins | 2:00pm – 4:30pm |
| Tuesday, 10th Dec. | 5033&5032 | Commerce Paper III & II (Objective & Essay) | 2hrs 40mins | 2:00pm – 4:40pm |
| Wednesday, 11th Dec. | 4073&4072 | Government Paper III & II (Objective & Essay) | 2hrs 40mins | 2:00pm – 4:40pm |
| 4123&4122 | Hausa Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm | |
| Thursday, 12th Dec. | 4133&4132 | Igbo Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm |
| 4143&4142 | Yoruba Paper III & II (Objective & Essay) | 3hrs | 2:00pm – 5:00pm | |
| Friday, 13th Dec. | 401374012 | Christian Religious Studies Paper III & II (Objective & Essay) | 2hrs 30mins | 3:00pm – 5:30pm |
| 4023&4022 | Islamic Studies Paper III& II (Objective & Essay) | 2hrs 30mins | 3:00pm – 5:30pm | |
| Saturday, 14th Dec. | 1023 | General Mathematics Paper III (Objective) | 1hr 45mins | 10:00am – 11:45am |
| 1022 | General Mathematics Paper II (Essay) | 2hrs 30mins | 12:00 noon – 2:30pm | |
NOTE:
- Candidates should confirm the specific venues for French and Arabic Paper IV (Orals) from NECO State Office they are sitting for the exam
- The Nigerian Languages e. Hausa. Igbo and Yoruba include the Literature aspect.
- The ALBINOS AND BLIND CANDIDATES are to be given 30 minutes extra time across all
- Use of Scientific Calculator is
- BRINGING INTO THE EXAMINATION HALL ELECTRONIC COMMUNICATION GADGETS (PROGRAMMABLE CALCULATORS, MOBILE PHONES, IPADS, TABLETS, SMART WRIST WATCHES/GLASSES/PENS ETC) ARE STRICTLY PROHIBITED
- Candidates registered for Technical Drawing I and IV should come with their drawing instruments
CANDIDATES WHO DO NOT SIT FOR ALTERNATIVE TO PRACTICAL OR ORAL (PAPER 1/IV) WILL NOT HAVE RESULT IN THE
ADJUSTMENT ON EXAMINATION TIMETABLE
1. Affected Days, Subjects And Papers
| Date | PAPER CODE | SUBJECT AND PAPER TITLE | DURATION | TIME INITIAL TIMING | REMARKS |
|---|---|---|---|---|---|
| Saturday, 16th Nov. | 2043 | Further Mathematics Paper III (Objective) | 2hrs | 10:00am – 12:00 noon | Moved to Tuesday, 3rd Dec., 2024 |
| 2042 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 12:10pm – 2:40pm | Moved to Saturday, 7th Dec., 2024 | |
| Saturday, 16th Nov. | 2051 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3:00pm – 4:30pm | Moved to Friday, 22nd Nov., 2024 |
| 4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3:00pm – 4:40pm | Moved to Saturday, 14th Dec., 2024 | |
| Saturday, 7th Dec. | 2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 1:00pm – 3:00pm | Moved to Saturday, 14th Dec., 2024 |
2. Rescheduled Days, Subjects/Papers and Time
NOTE: ANY SUBJECTS/PAPERS NOT FEATURED ON THIS ADJUSTED TIMETABLE IS NOT AFFECTED
| DATE | PAPER CODE | SUBJECT AND PAPER TITLE | DURATION | TIME INITIAL TIMING | REMARK |
|---|---|---|---|---|---|
| Friday, 22nd Nov. | 2043 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3:00pm – 4:30pm | New Placement |
| 2042 | Further Mathematics Paper III (Objective) | 2hrs | 2:pm – 4:00pm | New Placement | |
| 2051 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 10:00am – 12:30pm | New Placement | |
| 4092 | Technical Drawing Paper III & IV (Objective & Drawing) | 2hrs 30mins | 2:30pm – 5:00pm | New Timing | |
| Saturday, 7th Dec. | 2053&2052 | Physical Education Paper III& II (Objective & Essay) | 2hrs | 2:30pm – 4:30pm | New Timing |
| Health Education Paper III & II (Objective & Essay) | 2hrs | 3:30pm – 5:30pm | New Placement | ||
| Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3:30pm – 5:10pm | New Placement | ||
HAJARA ALI
Ag. Director Registration